<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datasociety.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datasociety.net/news-events/</loc>
		<lastmod>2026-06-11T11:10:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/data-society-at-10-foreseeable-futures/</loc>
		<lastmod>2026-06-11T08:39:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/our-2022-2024-strategy/</loc>
		<lastmod>2026-06-11T08:39:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/data-society-welcomes-michelle-miller-to-its-board-of-directors/</loc>
		<lastmod>2026-06-11T08:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Michelle-Miller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/one-year-later-what-weve-learned-about-trumps-ai-agenda/</loc>
		<lastmod>2026-06-11T08:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/Policy-AI-Trump-Agenda-Databite-Event-Web-Featured-580x560-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/data-society-welcomes-nine-new-affiliates/</loc>
		<lastmod>2026-06-11T08:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/SE-Affiliate-Announcement-Promotional-featured-580x560-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/data-society-welcomes-felicia-wong-to-its-board-of-directors/</loc>
		<lastmod>2026-06-11T08:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/SE-Board-Member-Felicia-Wong-Announcement-Website-580x560-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/ten-new-affiliates-join-data-society/</loc>
		<lastmod>2026-06-11T08:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/SE-Affiliate-Announcement-Promotional-featured-580x560-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/our-statement-to-the-house-oversight-committee-on-the-federal-governments-use-of-ai/</loc>
		<lastmod>2026-06-11T08:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/Policy-Statement-Oversight-Committee-WebFeatured-580x560-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/understanding-ai-a-four-part-event-series/</loc>
		<lastmod>2026-06-11T08:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/SE-NYPLxDS-Understanding-AI-Event-Series-Web-Module-580x560-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/response-to-the-american-science-acceleration-project-request-for-information/</loc>
		<lastmod>2026-06-11T08:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/Policy-Statement-American-Science-Acceleration-Project-WebFeatured-580x560-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/our-statement-on-the-white-houses-new-approach-to-ai-oversight/</loc>
		<lastmod>2026-06-11T08:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/cropped-Data-Society-logo-sqaure-white.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/data-society-launches-ai-civics-a-public-education-program-to-build-democratic-power-over-technology/</loc>
		<lastmod>2026-06-11T08:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/AI-Civics-Launch-Web-Homepage-580x560-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/the-craft-of-science-with-ai-evidence-judgment-and-practice/</loc>
		<lastmod>2026-06-11T08:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/AIGI-AI-and-Science-Public-Panel-Event-Website-Feature-580x560-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/what-if-we-could-rebuild-the-internet/</loc>
		<lastmod>2026-06-11T08:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/04/SE-Radical-Infrastructures-Book-Talk-Promotional-website-featured-580x560-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/news-events/climate-conscious-tech-workers-turning-the-tide-from-within/</loc>
		<lastmod>2026-06-11T11:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/06/Climate-Turning-the-Tide-Databite-Event-Web-Featured-580x560-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->