<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datasociety.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datasociety.net/team/</loc>
		<lastmod>2026-06-24T19:10:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://datasociety.net/team/hannah-lipstein/</loc>
		<lastmod>2026-03-25T20:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Hannah-Lipstein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/surbhi-chawla/</loc>
		<lastmod>2026-03-25T20:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Surbhi-Chawla-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/michelle-miller/</loc>
		<lastmod>2026-03-25T20:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Michelle-Miller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/cella-sum/</loc>
		<lastmod>2026-03-25T20:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/cella-sum-bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/peggy-lenahan/</loc>
		<lastmod>2026-03-25T20:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Peggy-Lenahan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/charlton-d-mcilwain/</loc>
		<lastmod>2026-03-25T20:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Charlton-D.-McIlwain-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/alexandra-mateescu/</loc>
		<lastmod>2026-03-25T20:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Alexandra-Mateescu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/nicole-lee/</loc>
		<lastmod>2026-03-25T20:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Nicole-Lee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/anuli-akanegbu/</loc>
		<lastmod>2026-03-25T20:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Anuli-BW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/joanna-gould/</loc>
		<lastmod>2026-04-08T21:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Joanna-Gould.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/alondra-nelson/</loc>
		<lastmod>2026-04-15T18:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Alondra_Nelson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/alexander-amac-macgillivray/</loc>
		<lastmod>2026-04-15T18:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Alexander_MacGillivray.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/anil-dash/</loc>
		<lastmod>2026-04-15T18:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/anildash_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/danah-boyd/</loc>
		<lastmod>2026-04-15T18:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/danah_boyd-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/catherine-bracy/</loc>
		<lastmod>2026-04-15T18:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/04/Catherine-Bracy-Headshot_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/john-palfrey/</loc>
		<lastmod>2026-04-15T18:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Palfrey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/katherine-heidecke/</loc>
		<lastmod>2026-04-15T18:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/04/katherine-heidecke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/patrick-davison/</loc>
		<lastmod>2026-04-28T13:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Patrick-Davison.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/rs-example-bio/</loc>
		<lastmod>2026-05-20T21:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/01/90fdab2b546ed826fc3df83417bab35e368312c8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/ana-carolina-de-assis-nunes/</loc>
		<lastmod>2026-06-04T00:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/ana-carolina-bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/ania-calderon/</loc>
		<lastmod>2026-06-04T00:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Calderon_Ania_BW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/briana-vecchione/</loc>
		<lastmod>2026-06-04T01:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Briana-Vecchione-2025-BW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/gopika-desai/</loc>
		<lastmod>2026-06-04T01:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Gopika-Desai-headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/livia-garofalo/</loc>
		<lastmod>2026-06-05T02:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Livia-Garofalo-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/maia-woluchem/</loc>
		<lastmod>2026-06-05T02:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Maia-Woluchem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/rigoberto-lara-guzman/</loc>
		<lastmod>2026-06-06T15:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Rigoberto-Lara-Guzman.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/iretiolu-akinrinade/</loc>
		<lastmod>2026-06-10T14:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/ireti-2025-e1747404898528-864x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/kathleen-burlingame/</loc>
		<lastmod>2026-06-17T15:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/03/Kathleen-Burlingame.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/janet-haven/</loc>
		<lastmod>2026-06-24T03:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Janet-Haven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/raina-kumra/</loc>
		<lastmod>2026-06-24T14:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Raina-Kumra-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/cindy-cohn/</loc>
		<lastmod>2026-06-24T14:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/cindy_cohn_headshot_BW.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/ellen-pao/</loc>
		<lastmod>2026-06-24T14:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Ellen-Pao-Headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/sona-rai/</loc>
		<lastmod>2026-06-24T15:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Sona-Rai-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/meg-young/</loc>
		<lastmod>2026-06-24T15:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/2026_Megan_Y_126bw-scaled-e1781102765732.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/brian-j-chen/</loc>
		<lastmod>2026-06-24T15:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/brian-chen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/serena-oduro/</loc>
		<lastmod>2026-06-24T15:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Serena-Oduro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/becca-ricks/</loc>
		<lastmod>2026-06-24T15:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Becca-Ricks-BW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/irene-chung/</loc>
		<lastmod>2026-06-24T15:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Irene_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/tunika-onnekikami/</loc>
		<lastmod>2026-06-24T15:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/240923_UndrsndngAI_DS_984-bw-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/eryn-loeb/</loc>
		<lastmod>2026-06-24T15:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Eryn-Loeb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/suresh-venkatasubramanian/</loc>
		<lastmod>2026-06-24T18:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Suresh-Venkatasubramanian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/felicia-wong/</loc>
		<lastmod>2026-06-24T18:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Felicia-Wong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/alice-e-marwick/</loc>
		<lastmod>2026-06-24T18:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/alice-marwick-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/aiha-nguyen/</loc>
		<lastmod>2026-06-24T18:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Aiha-Nguyen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/ranjit-singh/</loc>
		<lastmod>2026-06-24T18:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/imageedit_1_5811800162.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/carly-devries/</loc>
		<lastmod>2026-06-24T19:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/carly-devries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datasociety.net/team/robyn-jackson/</loc>
		<lastmod>2026-06-24T19:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datasociety.net/wp-content/uploads/2026/02/Robyn-Jackson.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->